SHAQUILLE O'NEAL CARDS


YEAR BRAND CARD # NOTES / CONDITION PRICE
93-94 Fleer Ultra 7 of 10 Power In The Key $10.00
94-95 Skybox Prem SU19 Slammin Universe $5.00
92-93 Stadium Club 247 Rookie Card $15.00
92-93 Topps 362 Rookie Card $6.00
95/96 Stadium SS9 Spike Says $3.00
93/94 Finest 3 - $8.00
1997 UDeck SPX SPX24 - $8.00
97/98 Fleer Ultra 4 of 20 Ultrabilities All Star $10.00
97/98 Fleer Ultra 4 of 20 Ultrabilities Starter $3.00
95/96 Fleer 7 of 12 Total D card $3.00
93/94 Skybox Prem 7 Shaq Talk $3.00
93/94 Fleer Ultra 9 of 10 Rebound King $4.00
96/97 Topps M12 Mystery Finest $10.00
94/95 Fleer Ultra 8 of 10 Ultra Power Card $4.00
94-95 Fleer 9 of 26 All Star Card $5.00
94-95 Upper Deck SP 121 - $3.00
95-96 Upper Deck 95 - $2.00
96-97 U- Deck UD3 34 - $4.00
94-95 Fleer 5 of 6 Young Lions Card $4.00
94-95 Skybox Prem 118 - $2.00
93-94 Upper Deck 300 - $2.00
94-95 Topps 299 - $2.00
94-95 Hoops 152 - $2.00

Because we are in the process of adding new buy now buttons to all of our pages, we ask that you email us with a list of the cards you would like to purchase. We will then email you a PayPal invoice and you can follow the link for payment. All of our other pages with buy now buttons are updated and may be used.

Thank you and we apologize for any inconvenience while we undergo this change.
 

baseballcards.gif (1285 bytes) basketballcards.gif (1317 bytes) hockeycards.gif (1270 bytes)
footballcards.gif (1316 bytes) jordancards.gif (1487 bytes) Misc_cards_sets.gif (1440 bytes)
monthlyspecialpink.gif (1450 bytes) Garnett.gif (1461 bytes) specials.gif (1371 bytes)
teamsets.gif (1312 bytes) checklist.gif (1361 bytes)
NYFanSpecial.gif (1398 bytes) homepageblue.gif (1435 bytes) orderformblue.gif (1460 bytes)

email-info@bases-loaded.com